| Player | Club | Grad Year | Wingspan | Height | Weight |
|---|---|---|---|---|---|
| St. Paul Blackhawks | 2027 | 73.7 | 5'10" | - | |
| Indy Premier 08 Elite I | 2026 | 67.8 | 5 | 136 | |
| Spire FC | 2027 | 70.2 | 5 | - | |
| Tri-County Soccer Club 2008 Premier | 2027 | 70.6 | 5 | - | |
| Nationals Union 08 | 2026 | 74.5 | 5 | 174.2 | |
| Total Futbol Academy | 2028 | 70.7 | 5 | - | |
| Indy Eleven 2008B E64 | 2026 | 73.1 | 6 | - | |
| Indy Eleven NAL | 2025 | 78 | 6 | - | |
| Sockers FC | 2026 | 76 | 6 | 153.6 | |
| Cap City Athletic 1847 | 2027 | 73 | 5 | - | |
| South Central Soccer Academy | 2028 | 70 | 5 | - | |
| Ambassadors Football Club 07/06 | 2026 | 73.9 | 6 | - | |
| Pacesetter Red 09 Boys ECNL | 2027 | 71.9 | 6 | - | |
| Spire FC | 2028 | 71.9 | 5 | - | |
| Sockers | 2026 | 70.6 | 5 | - | |
| Beadling SCS 2008 NAL | 2026 | 70.8 | 5 | - |
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! Unfortunately, this camp is over.
Thank you for your interest in our Upper 90 GK Camp! At this time, this camp is full, but we invite you to sign up for the waiting list or additional spots that open up based on availability. http://upper90gks.com/waiting/